Player statistic
| Quantity | Event | |
|---|---|---|
| Danilo Musić | 1 |
|
| Goran Djuričić | 3 |
|
| Orhan Pendovski | 5 |
|
| Nemanja Milošević | 3 |
|
| Igor Stevanković | 2 |
|
| Danilo Musić | 2 |
|
| Igor Stevanković | 2 |
|
| Goran Djuričić | 2 |
|
| Nemanja Milošević | 2 |
|
| Orhan Pendovski | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Nemanja Gavrilović |
|
|
5 | Nenad Jevtić |
|
|
7 | Nikola Janićijević |
|
|
3 | Saša Zdravković |
|
|
3 | Nikola Janićijević |
|
|
3 | Nenad Jevtić |
|
|
2 | Nemanja Gavrilović |
Aluplast
Mufloni

