Player statistic
| Quantity | Event | |
|---|---|---|
| Ljubiša Andrejevic | 4 |
|
| Nenad Jevtić | 8 |
|
| Nemanja Tomović | 2 |
|
| Luka Jevtić | 1 |
|
| Ljubiša Andrejevic | 3 |
|
| Luka Jevtić | 4 |
|
| Nenad Krstić | 1 |
|
| Nenad Jevtić | 3 |
|
| Nemanja Tomović | 3 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Željko Muratovski |
|
|
2 | Aleksandar Bosiljčić |
|
|
1 | Miloš Simanović |
|
|
1 | Miloš Vukmirović |
|
|
2 | Ognjen Ilić |
|
|
1 | Željko Muratovski |
|
|
1 | Miloš Simanović |



