Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Seleção | 16 | 15 | 1 | 0 | 139 - 55 | 84 | 46 | WWWLW |
2 | Karamele | 16 | 14 | 1 | 1 | 161 - 81 | 80 | 43 | WWWLW |
3 | BRAĆA Ofk Rogača | 16 | 14 | 0 | 2 | 144 - 59 | 85 | 42 | WDWLL |
4 | Mladost Gaj | 16 | 13 | 0 | 3 | 154 - 91 | 63 | 39 | WLWLW |
5 | Anonimusi | 16 | 11 | 0 | 5 | 120 - 98 | 22 | 33 | WWLLW |
6 | El Patron | 16 | 10 | 1 | 5 | 128 - 101 | 27 | 31 | LWDLD |
7 | FK Partizan | 16 | 10 | 0 | 6 | 126 - 97 | 29 | 30 | LLWLL |
8 | Boca Juniors | 16 | 9 | 1 | 6 | 94 - 68 | 26 | 28 | WLWLW |
9 | Rakovica | 16 | 7 | 3 | 6 | 86 - 65 | 21 | 24 | WWLLL |
10 | Nindže Ost | 16 | 7 | 0 | 9 | 99 - 123 | -24 | 21 | LLLWL |
11 | Rezerve | 16 | 7 | 0 | 9 | 94 - 129 | -35 | 21 | WLWLD |
12 | Pihtije | 16 | 5 | 1 | 10 | 69 - 102 | -33 | 16 | LLLLL |
13 | KMF Montevideo | 16 | 4 | 0 | 12 | 57 - 95 | -38 | 12 | LLLLW |
14 | Vice City | 16 | 3 | 0 | 13 | 32 - 92 | -60 | 9 | LLLWW |
15 | FK Kijevo | 16 | 2 | 0 | 14 | 27 - 127 | -100 | 6 | LLLLL |
16 | Moštanica | 16 | 1 | 0 | 15 | 14 - 83 | -69 | 3 | LLLLL |
17 | FK Moštanica | 16 | 0 | 0 | 16 | 16 - 94 | -78 | 0 | LLLLL |
Zimska liga 2020/2021 Playoff