Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Krstić | 1 |
|
| Nenad Krstić | 2 |
|
| Nemanja Tomović | 2 |
|
| Nemanja Tomović | 2 |
|
| Luka Jevtić | 4 |
|
| Luka Jevtić | 3 |
|
| Nemanja Gavrilović | 3 |
|
| Nenad Jevtić | 3 |
|
| Nemanja Gavrilović | 1 |
|
| Nenad Jevtić | 3 |
|
| Event | Quantity |
|---|
Mufloni
Mungosi

