Player statistic
| Quantity | Event | |
|---|---|---|
| Luka Čejović | 1 |
|
| Andrija Nedeljković | 2 |
|
| Vukašin Mladenović | 2 |
|
| Vukašin Mladenović | 2 |
|
| Andrija Nedeljković | 2 |
|
| Luka Čejović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Gordan Nikolić |
|
|
3 | Igor Čolović |
|
|
2 | Ivan Nikolić |
|
|
2 | Bojan Stošić Montela |
|
|
1 | Boban Rajičević |
|
|
3 | Igor Čolović |
|
|
2 | Gordan Nikolić |
|
|
1 | Ivan Nikolić |
|
|
1 | Bojan Stošić Montela |
|
|
1 | Igor Radinović |
Panteri
Kamata

