Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Krsmanović | 3 |
|
| Nikola Krsmanović | 3 |
|
| Aleksa Vukajlović | 1 |
|
| Dušan Krstić | 3 |
|
| Dušan Krstić | 2 |
|
| Filip Marković | 5 |
|
| Filip Marković | 2 |
|
| Ognjen Hodović | 1 |
|
| Teodor Stojičić | 4 |
|
| Teodor Stojičić | 1 |
|
| Mihajlo Milutinov | 3 |
|
| Mihajlo Milutinov | 2 |
|
| Relja Gajić | 3 |
|
| Relja Gajić | 5 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Marko Ivković |
|
|
1 | Nikola Vuković |
|
|
2 | Roberto Banjaš |



