Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tenerife | 23 | 21 | 0 | 2 | 226 - 114 | 112 | 63 | WWWLL |
2 | Mufloni | 23 | 18 | 2 | 3 | 224 - 142 | 82 | 56 | WWWWL |
3 | Kalimero | 23 | 16 | 4 | 3 | 257 - 145 | 112 | 52 | DWDDW |
4 | Kenguri | 23 | 17 | 1 | 5 | 235 - 166 | 69 | 52 | WWWLW |
5 | Kamata | 23 | 16 | 2 | 5 | 250 - 173 | 77 | 50 | WLLWL |
6 | Deda i unuci | 23 | 16 | 0 | 7 | 206 - 92 | 114 | 48 | WWWDL |
7 | Smile tours | 23 | 15 | 2 | 6 | 203 - 149 | 54 | 47 | LWDDW |
8 | KMF Bubamara | 23 | 14 | 1 | 8 | 238 - 187 | 51 | 43 | WWWLL |
9 | Play boys | 23 | 13 | 3 | 7 | 185 - 149 | 36 | 42 | LWWWL |
10 | Caffe Sunrise | 23 | 13 | 1 | 9 | 202 - 171 | 31 | 40 | LWWLL |
11 | Bonita | 23 | 13 | 1 | 9 | 196 - 189 | 7 | 40 | LWLLL |
12 | OFK Čukarica 04 | 23 | 13 | 0 | 10 | 186 - 201 | -15 | 39 | WWWWL |
13 | Panteri | 23 | 11 | 2 | 10 | 153 - 149 | 4 | 35 | WLWLL |
14 | Venezia | 23 | 11 | 0 | 12 | 222 - 263 | -41 | 33 | WLLLL |
15 | Filijala | 23 | 10 | 1 | 12 | 191 - 209 | -18 | 31 | LLLLL |
16 | Alkohol Utd | 23 | 9 | 1 | 13 | 140 - 139 | 1 | 28 | LLLLL |
17 | VanDrajv | 23 | 9 | 1 | 13 | 134 - 137 | -3 | 28 | LLLWW |
18 | Gladijatori | 23 | 9 | 1 | 13 | 144 - 160 | -16 | 28 | WLLLW |
19 | Çukur | 23 | 7 | 1 | 15 | 147 - 240 | -93 | 22 | WWLLL |
20 | Rezerve | 23 | 7 | 0 | 16 | 132 - 222 | -90 | 21 | LLLLL |
21 | Hrebeljanović | 23 | 3 | 0 | 20 | 47 - 138 | -91 | 9 | LLLLL |
22 | Lavovi | 23 | 2 | 0 | 21 | 58 - 196 | -138 | 6 | LLLLL |
23 | Armagedon | 23 | 1 | 0 | 22 | 32 - 150 | -118 | 3 | LLLLL |
24 | Studenti | 23 | 0 | 0 | 23 | 28 - 155 | -127 | 0 | LLLLL |
Letnja liga 2021 Playoff