Player statistic
| Quantity | Event | |
|---|---|---|
| Vladimir Nenadić | 2 |
|
| Vladimir Nenadić | 4 |
|
| Nemanja Kurćubić | 4 |
|
| Nemanja Kurćubić | 2 |
|
| Uroš Tatović | 1 |
|
| Uroš Tatović | 1 |
|
| Luka Sudimac | 6 |
|
| Luka Sudimac | 3 |
|
| Lazar Pašić | 1 |
|
| Lazar Pašić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Vladan Omčikus |
|
|
2 | Jovan Stojković |
|
|
1 | Jovan Stojković |
|
|
1 | Bogdan Milićević |
|
|
2 | Bogdan Milićević |
|
|
1 | Aleksandar Tupajić |
Mudendorf
Brajton

