Player statistic
| Quantity | Event | |
|---|---|---|
| Petar Marsenić | 2 |
|
| Petar Marsenić | 3 |
|
| Nikola Ćulibrk | 1 |
|
| Bogdan Milićević | 2 |
|
| Bogdan Milićević | 2 |
|
| Nikola Karić | 4 |
|
| Nikola Karić | 2 |
|
| Aleksandar Tupajić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Vuk Božilović |
|
|
2 | Vuk Božilović |
|
|
1 | Luka Sudimac |
|
|
1 | Luka Sudimac |
|
|
3 | Nemanja Kurćubić |
|
|
2 | Nemanja Kurćubić |
|
|
2 | Vladimir Nenadić |
|
|
2 | Vladimir Nenadić |
Brajton
Mudendorf

