Player statistic
| Quantity | Event | |
|---|---|---|
| Djordje Stojić | 1 |
|
| Djordje Stojić | 2 |
|
| Lazar Pašić | 2 |
|
| Lazar Pašić | 2 |
|
| Vladimir Nenadić | 6 |
|
| Vladimir Nenadić | 3 |
|
| Nikola Nenadović | 2 |
|
| Nikola Nenadović | 3 |
|
| Uroš Tatović | 1 |
|
| Petar Grujić | 2 |
|
| Petar Grujić | 4 |
|
| Nemanja Kurćubić | 2 |
|
| Nemanja Kurćubić | 4 |
|
| Event | Quantity |
|---|
Mudendorf
Manana

