Player statistic
| Quantity | Event | |
|---|---|---|
| Uroš Rumenić | 3 |
|
| Uroš Rumenić | 3 |
|
| Kosta Spasić | 5 |
|
| Kosta Spasić | 6 |
|
| Nikola Andjelković | 5 |
|
| Nikola Andjelković | 2 |
|
| Nemanja Milošević | 3 |
|
| Nemanja Milošević | 4 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Miloš Mihajlović |
|
|
1 | Danilo Mladenović |
|
|
2 | Danilo Mladenović |
|
|
3 | Mihajlo Bogdanović |
|
|
2 | Dimitrije Despotović |
Mufloni
Suwon

