Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Buha | 5 |
|
| Nikola Buha | 1 |
|
| Miloš Mihajlović | 1 |
|
| Miloš Mihajlović | 2 |
|
| Filip Gajić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
6 | Nemanja Kurćubić |
|
|
4 | Nemanja Kurćubić |
|
|
5 | Vladimir Nenadić |
|
|
5 | Vladimir Nenadić |
|
|
2 | Uroš Tatović |
|
|
4 | Uroš Tatović |
Suwon
Mudendorf

