Player statistic
| Quantity | Event | |
|---|---|---|
| Vuk Božilović | 3 |
|
| Vladimir Nenadić | 2 |
|
| Nemanja Kurćubić | 1 |
|
| Nikola Nenadović | 1 |
|
| Nemanja Kurćubić | 2 |
|
| Nikola Nenadović | 1 |
|
| Vladimir Nenadić | 1 |
|
| Djordje Stojić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Luka Agbaba |
|
|
1 | Srdjan Kvrgić |
|
|
1 | Luka Agbaba |
|
|
1 | Nenad Krstić |
Mudendorf
Lešinari

