Player statistic
| Quantity | Event | |
|---|---|---|
| Todor Koprivica | 2 |
|
| Igor Čolović | 2 |
|
| Bojan Stošić Montela | 1 |
|
| Bojan Stošić Montela | 2 |
|
| Igor Čolović | 1 |
|
| Todor Koprivica | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Stefan Torbica |
|
|
2 | Stefan Dimitrov |
|
|
2 | Djordje Ranković |
|
|
2 | Stefan Dimitrov |
|
|
1 | Djordje Ranković |
|
|
2 | Stefan Torbica |
Kamata
Play boys

