Player statistic
| Quantity | Event | |
|---|---|---|
| Uroš Dabić | 4 |
|
| Ivan Negić | 2 |
|
| Marko Jovičić | 1 |
|
| Stefan Simić | 1 |
|
| Marko Jovičić | 2 |
|
| Ivan Negić | 1 |
|
| Ivan Ranković | 1 |
|
| Stefan Simić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Jovan Trifunović |
|
|
1 | Dušan Urošević |
|
|
2 | Dejan Stevanović |
|
|
1 | Dušan Nićetin |
|
|
1 | Dejan Stevanović |
|
|
1 | Dušan Urošević |



