Player statistic
| Quantity | Event | |
|---|---|---|
| Damjan Djurasinović | 2 |
|
| Goran Gligorić | 3 |
|
| Marko Žižić | 1 |
|
| Nenad Jevtić | 3 |
|
| Nenad Nešković | 3 |
|
| Marko Žižić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
4 | Konstantin Nikolić |
|
|
2 | Jovan Vudrag |
|
|
3 | Nikola Kuzman |
|
|
1 | Aleksa Čolović |
|
|
1 | Luka Jevtić |
|
|
3 | Konstantin Nikolić |
|
|
3 | Luka Jevtić |
|
|
3 | Jovan Vudrag |
|
|
1 | Nikola Kuzman |
Pihtije
Dijamanti

