Player statistic
| Quantity | Event | |
|---|---|---|
| Miloš Mihajlović | 1 |
|
| Miloš Mihajlović | 2 |
|
| Nikola Buha | 4 |
|
| Nikola Buha | 2 |
|
| Danilo Mladenović | 1 |
|
| Danilo Mladenović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Vladan Leovac |
|
|
3 | Vladan Leovac |
|
|
1 | Miloš Dimitrijević |
|
|
3 | Luka Ristović |
|
|
2 | Miloš Vučković |
|
|
1 | Miloš Vučković |
Suwon
Istvič

