Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Hrebeljanović | 46 | 40 | 2 | 4 | 405 - 144 | 261 | 122 | WWLWD |
2 | Smile tours | 46 | 40 | 2 | 4 | 377 - 192 | 185 | 122 | DWWDD |
3 | KMF Sremčica | 46 | 39 | 0 | 7 | 467 - 208 | 259 | 117 | LWLDL |
4 | Enigma bar | 46 | 36 | 2 | 8 | 375 - 184 | 191 | 110 | WLWLW |
5 | Mufloni | 46 | 36 | 0 | 10 | 375 - 227 | 148 | 108 | WWWLL |
6 | Duško Krtola | 46 | 34 | 1 | 11 | 423 - 235 | 188 | 103 | LWLWL |
7 | IHP | 46 | 31 | 6 | 9 | 337 - 219 | 118 | 99 | LWWLD |
8 | Kenguri | 46 | 30 | 0 | 16 | 332 - 265 | 67 | 90 | WWWLL |
9 | Mudendorf | 46 | 29 | 1 | 16 | 348 - 267 | 81 | 88 | LLWLL |
10 | FK Pozorište | 46 | 24 | 2 | 20 | 310 - 277 | 33 | 74 | LWDDL |
11 | Disney | 46 | 23 | 3 | 20 | 262 - 180 | 82 | 72 | LLLLL |
12 | Brajton | 46 | 23 | 3 | 20 | 271 - 234 | 37 | 72 | LLLLW |
13 | EKOF Fucal | 46 | 23 | 3 | 20 | 266 - 270 | -4 | 72 | WLWLW |
14 | Istvič | 46 | 22 | 1 | 23 | 351 - 366 | -15 | 67 | LWWWL |
15 | Klinci | 46 | 20 | 1 | 25 | 226 - 252 | -26 | 61 | LLLLL |
16 | Suwon | 46 | 19 | 0 | 27 | 269 - 428 | -159 | 57 | LLLLL |
17 | Dah Akilijana | 46 | 17 | 0 | 29 | 263 - 418 | -155 | 51 | LLWLL |
18 | Milanova bašta | 46 | 14 | 2 | 30 | 198 - 289 | -91 | 44 | LLLLL |
19 | Karamele | 46 | 14 | 1 | 31 | 180 - 296 | -116 | 43 | LLLLL |
20 | Kumovi i drugari | 46 | 10 | 1 | 35 | 158 - 282 | -124 | 31 | LLLLL |
21 | Baranda | 46 | 6 | 0 | 40 | 71 - 331 | -260 | 18 | LLLLL |
22 | Treće poluvreme | 46 | 4 | 1 | 41 | 50 - 234 | -184 | 13 | LLLLL |
23 | Manana | 46 | 1 | 0 | 45 | 12 - 238 | -226 | 3 | WLLLL |
24 | Kapiteni | 46 | 1 | 0 | 45 | 18 - 308 | -290 | 3 | LLLLL |
Zimska liga 2023/2024 Rakovica Playoff