Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Večito u ofsajdu | 13 | 12 | 0 | 1 | 97 - 45 | 52 | 36 | WWWWW |
2 | Talentovano Netalentovani | 13 | 11 | 0 | 2 | 105 - 42 | 63 | 33 | LWLLW |
3 | Slepi miševi | 13 | 10 | 0 | 3 | 101 - 57 | 44 | 30 | DWWWL |
4 | KMF Ragazzi | 13 | 8 | 1 | 4 | 81 - 65 | 16 | 25 | LWLLL |
5 | KMF Heroj | 13 | 8 | 0 | 5 | 87 - 63 | 24 | 24 | WWWWL |
6 | Testosteron | 13 | 8 | 0 | 5 | 60 - 54 | 6 | 24 | LLWLL |
7 | Drugari | 13 | 7 | 1 | 5 | 71 - 56 | 15 | 22 | LWDDL |
8 | Bubamara | 13 | 7 | 0 | 6 | 72 - 47 | 25 | 21 | LLLLL |
9 | Fk Fanculo | 13 | 7 | 0 | 6 | 61 - 88 | -27 | 21 | LLWWL |
10 | Prijatelji | 13 | 4 | 0 | 9 | 31 - 65 | -34 | 12 | LLLLW |
11 | KMF Laganini | 13 | 4 | 0 | 9 | 46 - 82 | -36 | 12 | LLLLL |
12 | Kamikaze | 13 | 3 | 0 | 10 | 50 - 81 | -31 | 9 | LLLLL |
13 | Propali fudbaleri | 13 | 1 | 0 | 12 | 8 - 63 | -55 | 3 | LLLLW |
14 | Stifmajstori | 13 | 0 | 0 | 13 | 13 - 75 | -62 | 0 | LLLLL |
Letnja liga 2022 Playoff Zvezdara