Grupa A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Anonimusi | 3 | 3 | 0 | 0 | 18 - 4 | 14 | 9 | WWWL? |
2 | Leteći magarci | 3 | 2 | 0 | 1 | 12 - 14 | -2 | 6 | WLWL? |
3 | JSSS | 3 | 1 | 0 | 2 | 16 - 16 | 0 | 3 | LWLL? |
4 | Vertigo bar | 3 | 0 | 0 | 3 | 2 - 14 | -12 | 0 | LLL?? |
Grupa B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Policajac | 3 | 3 | 0 | 0 | 21 - 8 | 13 | 9 | WWWWL |
2 | Mufloni | 3 | 2 | 0 | 1 | 14 - 8 | 6 | 6 | WLWL? |
3 | Wolves | 3 | 1 | 0 | 2 | 9 - 13 | -4 | 3 | WLL?? |
4 | Moštanica | 3 | 0 | 0 | 3 | 0 - 15 | -15 | 0 | LLL?? |
Grupa C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Quattro | 3 | 3 | 0 | 0 | 14 - 2 | 12 | 9 | WWWWL |
2 | Amigosi | 3 | 2 | 0 | 1 | 15 - 5 | 10 | 6 | WWWWW |
3 | Napoli | 3 | 1 | 0 | 2 | 6 - 13 | -7 | 3 | WLLWL |
4 | Aluplast | 3 | 0 | 0 | 3 | 0 - 15 | -15 | 0 | LLL?? |
Turnir Rakovica 2020 Playoff