Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tošketovi tigrovi | 13 | 11 | 2 | 0 | 100 - 25 | 75 | 35 | WWWLL |
2 | Glass Service Pančevo | 13 | 10 | 1 | 2 | 75 - 41 | 34 | 31 | WWWDW |
3 | Starčevo | 13 | 10 | 1 | 2 | 77 - 42 | 35 | 30 | WLWLW |
4 | Parižani | 13 | 9 | 2 | 2 | 80 - 50 | 30 | 29 | DWWLW |
5 | Strela | 13 | 9 | 0 | 4 | 115 - 63 | 52 | 27 | WWWLL |
6 | Kamerun | 13 | 8 | 1 | 4 | 68 - 46 | 22 | 25 | WWLLD |
7 | Mr.Pizza | 13 | 6 | 1 | 6 | 56 - 71 | -15 | 19 | LLDLL |
8 | Fulam | 13 | 6 | 0 | 7 | 64 - 81 | -17 | 18 | WWLLL |
9 | Nemanjići | 13 | 4 | 1 | 8 | 45 - 88 | -43 | 13 | DWLLL |
10 | Livido | 13 | 4 | 0 | 9 | 43 - 68 | -25 | 12 | LLLLL |
11 | Portugalci | 13 | 3 | 1 | 9 | 30 - 58 | -28 | 10 | LLLLL |
12 | Jabuka | 13 | 1 | 0 | 12 | 15 - 65 | -50 | 3 | LLLLL |
13 | FK Proleter omladinci | 13 | 1 | 0 | 12 | 9 - 61 | -52 | 3 | LLLLL |
Zimska liga 2022/2023 Pančevo Playoff