Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | KMF Sremčica | 19 | 16 | 1 | 2 | 180 - 123 | 57 | 49 | WWDLL |
2 | Smile tours | 19 | 16 | 0 | 3 | 168 - 99 | 69 | 48 | WWWWL |
3 | Vodo-servis A.S.S | 19 | 15 | 1 | 3 | 183 - 102 | 81 | 46 | WWLLD |
4 | Hasbulla UTD | 19 | 15 | 1 | 3 | 143 - 70 | 73 | 46 | WWDWW |
5 | Looney Tunes | 19 | 15 | 1 | 3 | 151 - 86 | 65 | 46 | WWLLW |
6 | Venezia | 19 | 14 | 1 | 4 | 189 - 141 | 48 | 43 | WWDLL |
7 | Calix | 19 | 13 | 0 | 6 | 153 - 109 | 44 | 39 | WWLLL |
8 | FK Taraiš | 19 | 12 | 1 | 6 | 135 - 102 | 33 | 37 | WWWLW |
9 | PFK BGD | 19 | 10 | 1 | 8 | 179 - 156 | 23 | 31 | LWLLL |
10 | OFF | 19 | 10 | 1 | 8 | 180 - 161 | 19 | 31 | LWWLW |
11 | Minox | 19 | 9 | 1 | 9 | 135 - 144 | -9 | 28 | LLWLL |
12 | Poznanici | 19 | 9 | 0 | 10 | 98 - 116 | -18 | 27 | LLLWW |
13 | Kiriku | 19 | 6 | 2 | 11 | 125 - 135 | -10 | 20 | LLLLL |
14 | KMF Ragazzi | 19 | 6 | 0 | 13 | 74 - 118 | -44 | 18 | LLLLW |
15 | TELETEXT | 19 | 5 | 1 | 13 | 109 - 135 | -26 | 16 | LLLLL |
16 | Ganetovi klinci | 19 | 5 | 0 | 14 | 60 - 104 | -44 | 15 | LLLLL |
17 | Rezerve | 19 | 4 | 0 | 15 | 153 - 262 | -109 | 12 | WLLLL |
18 | Shanghai Shenhua | 19 | 3 | 0 | 16 | 86 - 163 | -77 | 9 | LWLLL |
19 | Play boys | 19 | 1 | 0 | 18 | 10 - 96 | -86 | 3 | LLLLL |
20 | Anonimus | 19 | 0 | 0 | 19 | 35 - 124 | -89 | 0 | LLLLL |
Letnja liga 2022 Playoff