2018/2019 Zimska liga – Železnik

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NovorusijaNovorusija 10 9 1 0 59 - 31 28 28 WWWDL
2 PihtijePihtije 10 8 0 2 76 - 46 30 24 WWWWW
3 MufloniMufloni 10 7 1 2 115 - 67 48 22 WWWWL
4 Kmf KPGSKmf KPGS 10 7 1 2 79 - 56 23 22 LLWWD
5 DijamantiDijamanti 10 6 0 4 72 - 63 9 18 WLLLL
6 TangoTango 10 6 0 4 47 - 60 -13 18 WLWLL
7 ZajebaniZajebani 10 3 1 6 49 - 69 -20 10 WLLLL
8 Crvena ZvezdaCrvena Zvezda 10 3 1 6 41 - 65 -24 10 LLLWL
9 RonaldinhoRonaldinho 10 2 1 7 21 - 52 -31 7 LLLLL
10 RagazziRagazzi 10 1 0 9 12 - 32 -20 3 LLLLL
11 Ekipa Ivana SavicaEkipa Ivana Savica 10 0 0 10 0 - 30 -30 0 LLLLL
Zimska liga 2018/2019 Playoff
10-03-2019 19:00
Novorusija
Crvena Zvezda
10-03-2019 20:00
Pihtije
Zajebani
10-03-2019 21:00
Mufloni
Dijamanti
10-03-2019 22:00
Kmf KPGS
Tango
13-03-2019 22:00
Novorusija
Kmf KPGS
14-03-2019 21:00
Pihtije
Mufloni
20-03-2019 21:00
Novorusija
Pihtije