Player statistic
| Quantity | Event | |
|---|---|---|
| Nemanja Petrović | 1 |
|
| Jovan Vudrag | 3 |
|
| Milan Georgiev | 1 |
|
| David Ljubinković | 1 |
|
| Aleksandar Ilinčić | 1 |
|
| Luka Jevtić | 1 |
|
| Jovan Vudrag | 3 |
|
| Luka Jevtić | 3 |
|
| Aleksandar Ilinčić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Ljubiša Andrejevic |
|
|
6 | Nemanja Gavrilović |
|
|
3 | Rastko Mićunović |
|
|
3 | Marko Glomazić |
|
|
5 | Nenad Krstić |
|
|
5 | Marko Glomazić |
|
|
4 | Ljubiša Andrejevic |
|
|
1 | Nemanja Gavrilović |
|
|
1 | Rastko Mićunović |
Dijamanti
Mufloni

