Player statistic
| Quantity | Event | |
|---|---|---|
| Dušan Borojević | 1 |
|
| Dušan Borojević | 4 |
|
| Marko Janković | 4 |
|
| Marko Janković | 2 |
|
| Gabriel Cizik | 6 |
|
| Gabriel Cizik | 2 |
|
| Pavel Cizik | 4 |
|
| Pavel Cizik | 1 |
|
| Luka Dotlić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Danilo Bulatović |
|
|
3 | Filip Marković |
|
|
1 | Dušan Krstić |
|
|
1 | Dušan Krstić |
|
|
1 | Dušan Barać |
|
|
1 | Dušan Barać |
|
|
1 | Mihajlo Milutinov |
|
|
1 | Teodor Stojičić |
|
|
2 | Relja Gajić |



