Player statistic
| Quantity | Event | |
|---|---|---|
| Nenad Krstić | 1 |
|
| Nenad Jevtić | 1 |
|
| Saša Zdravković | 1 |
|
| Nemanja Gavrilović | 2 |
|
| Nikola Vuković | 1 |
|
| Nenad Krstić | 1 |
|
| Nemanja Gavrilović | 1 |
|
| Nikola Vuković | 1 |
|
| Ljubiša Andrejevic | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Nemanja Janićijević |
|
|
3 | Ilija Marković |
|
|
2 | Nikola Janićijević |
|
|
1 | Stefan Djurdjević |
|
|
1 | Bojan Dašić |
|
|
1 | Marko Šarčević |
|
|
1 | Ivan Jovanović |
|
|
1 | Nikola Janićijević |
|
|
2 | Marko Šarčević |
|
|
1 | Bojan Dašić |
|
|
2 | Ivan Jovanović |
|
|
2 | Stefan Djurdjević |



