Player statistic
| Quantity | Event | |
|---|---|---|
| Stefan Bogdanović | 6 |
|
| Luka Krsmanović | 3 |
|
| Matija Trifunović | 2 |
|
| Nikola Janković | 2 |
|
| Aleksandar Tomić | 1 |
|
| Matija Trifunović | 2 |
|
| Nikola Janković | 2 |
|
| Stefan Bogdanović | 2 |
|
| Aleksandar Tomić | 2 |
|
| Luka Krsmanović | 1 |
|
| Pavle Djordjević | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
7 | Miloš Živković |
|
|
5 | Mateja Skadrić |
|
|
3 | Nemanja Džavrić |
|
|
2 | Dragan Blagojević |
|
|
1 | Veljko Jelikić |
|
|
1 | Miloš Vukmirović |
|
|
4 | Miloš Živković |
|
|
3 | Miloš Vukmirović |
|
|
2 | Dragan Blagojević |
|
|
2 | Nemanja Džavrić |
|
|
1 | Mateja Skadrić |
|
|
1 | Veljko Jelikić |



