Player statistic
| Quantity | Event | |
|---|---|---|
| Nemanja Vukadinović | 3 |
|
| Radovan Pumpalović | 2 |
|
| Stefan Dimić | 1 |
|
| Bojan Stošić Montela | 1 |
|
| Marko Marinković | 2 |
|
| Bojan Stošić Montela | 1 |
|
| Stefan Dimić | 1 |
|
| Boban Rajičević | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
4 | Nikola Janićijević |
|
|
2 | Ljubiša Andrejevic |
|
|
1 | Duško Jokić |
|
|
1 | Mladen Rašković |
|
|
3 | Duško Jokić |
|
|
1 | Mladen Rašković |
|
|
1 | Ljubiša Andrejevic |
|
|
1 | Nikola Janićijević |



