Player statistic
| Quantity | Event | |
|---|---|---|
| Djordje Jeremić | 5 |
|
| Lazar Čolović | 2 |
|
| Nikola Ćulibrk | 1 |
|
| Aleksa Vuković | 1 |
|
| Lazar Rakić | 2 |
|
| Lazar Rakić | 4 |
|
| Nikola Ćulibrk | 2 |
|
| Aleksa Vuković | 2 |
|
| Lazar Čolović | 2 |
|
| Uroš Jovanović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Nikola Gačević |
|
|
1 | Nikola Gačević |
|
|
2 | Miloš Tomić |
|
|
1 | Miloš Tomić |
|
|
1 | Djordje Novaković |



