Player statistic
| Quantity | Event | |
|---|---|---|
| Miodrag Filipović | 3 |
|
| Miodrag Filipović | 3 |
|
| Vladimir Savatijević | 1 |
|
| Momčilo Djilas | 1 |
|
| Momčilo Djilas | 1 |
|
| Filip Živković | 1 |
|
| Čarli Willy | 2 |
|
| Uroš Simić | 1 |
|
| Mateja Jokić | 1 |
|
| Mateja Jokić | 2 |
|
| Tomislav Stanković | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Vladan Omčikus |
|
|
3 | Jovan Stojković |
|
|
1 | Jovan Stojković |
|
|
2 | Petar Marsenić |
|
|
1 | Petar Marsenić |
|
|
1 | Nikola Ćulibrk |
|
|
2 | Ognjen Nikolić |



