Player statistic
| Quantity | Event | |
|---|---|---|
| Uroš Simić | 1 |
|
| Uroš Simić | 1 |
|
| Miodrag Filipović | 3 |
|
| Filip Živković | 1 |
|
| Vladimir Savatijević | 2 |
|
| Sava Brkić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Lazar Pašić |
|
|
2 | Lazar Pašić |
|
|
1 | Vladimir Nenadić |
|
|
2 | Vladimir Nenadić |
|
|
1 | Luka Sudimac |
|
|
1 | Nemanja Kurćubić |
|
|
1 | Nemanja Kurćubić |
|
|
1 | Petar Grujić |
IHP
Mudendorf

