Player statistic
| Quantity | Event | |
|---|---|---|
| Miodrag Filipović | 5 |
|
| Miodrag Filipović | 1 |
|
| Aleksandar Grublješić | 2 |
|
| Aleksandar Grublješić | 3 |
|
| Vladimir Savatijević | 2 |
|
| Vladimir Savatijević | 2 |
|
| Dragan Nikolić | 1 |
|
| Dragan Nikolić | 1 |
|
| Filip Živković | 1 |
|
| Filip Živković | 5 |
|
| Tomislav Stanković | 4 |
|
| Uroš Simić | 1 |
|
| Uroš Simić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Dimitrije Despotović |
|
|
1 | Dimitrije Despotović |
|
|
1 | Dušan Tanović |
|
|
1 | Dušan Tanović |



