Player statistic
| Quantity | Event | |
|---|---|---|
| Aleksandar Tomić | 4 |
|
| Aleksandar Tomić | 1 |
|
| Ilija Ninić | 1 |
|
| Matija Trifunović | 1 |
|
| Matija Trifunović | 1 |
|
| Stefan Bogdanović | 2 |
|
| Stefan Bogdanović | 1 |
|
| Nikola Janković | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Miodrag Filipović |
|
|
1 | Miodrag Filipović |
|
|
4 | Čarli Willy |
|
|
2 | Čarli Willy |
|
|
1 | Dalibor Janković |
|
|
1 | Dalibor Janković |
|
|
1 | Uroš Simić |



