Player statistic
| Quantity | Event | |
|---|---|---|
| Aleksandar Tomić | 2 |
|
| Aleksandar Tomić | 2 |
|
| Stefan Bogdanović | 1 |
|
| Nikola Janković | 3 |
|
| Nikola Janković | 2 |
|
| Matija Trifunović | 1 |
|
| Matija Trifunović | 1 |
|
| Ilija Ninić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Vladimir Nenadić |
|
|
4 | Vladimir Nenadić |
|
|
3 | Nemanja Kurćubić |
|
|
3 | Nemanja Kurćubić |
|
|
3 | Uroš Tatović |
|
|
1 | Uroš Tatović |
|
|
4 | Andrija Stojanović |
|
|
2 | Andrija Stojanović |
|
|
1 | Nikola Zivanović |
|
|
2 | Nikola Zivanović |
Kenguri
Mudendorf

