Player statistic
| Quantity | Event | |
|---|---|---|
| Aleksandar Tomić | 1 |
|
| Aleksandar Tomić | 1 |
|
| Luka Krsmanović | 2 |
|
| Luka Krsmanović | 4 |
|
| Uroš Tomašević | 2 |
|
| Uroš Tomašević | 4 |
|
| Nikola Janković | 3 |
|
| Nikola Janković | 1 |
|
| Matija Trifunović | 1 |
|
| Matija Trifunović | 2 |
|
| Event | Quantity |
|---|
Kenguri
Mufloni

