Player statistic
| Quantity | Event | |
|---|---|---|
| Uroš Tatović | 1 |
|
| Uroš Tatović | 3 |
|
| Vladimir Nenadić | 8 |
|
| Vladimir Nenadić | 1 |
|
| Nemanja Kurćubić | 1 |
|
| Nemanja Kurćubić | 4 |
|
| Luka Sudimac | 2 |
|
| Luka Sudimac | 3 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Aleksandar Petrović |
|
|
2 | Stefan Jovanović |
|
|
2 | Stefan Jovanović |
|
|
2 | Mojsije Vasić |
|
|
1 | Mojsije Vasić |
|
|
1 | Luka Ristović |
|
|
2 | Luka Ristović |



