Player statistic
| Quantity | Event | |
|---|---|---|
| Vladimir Nenadić | 2 |
|
| Vladimir Nenadić | 2 |
|
| Nikola Nenadović | 2 |
|
| Nikola Nenadović | 1 |
|
| Petar Grujić | 2 |
|
| Petar Grujić | 1 |
|
| Uroš Tatović | 2 |
|
| Uroš Tatović | 1 |
|
| Nemanja Kurćubić | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Aleksandar Tomić |
|
|
3 | Aleksandar Tomić |
|
|
3 | Matija Trifunović |
|
|
2 | Matija Trifunović |
|
|
2 | Nikola Janković |
|
|
1 | Nikola Janković |
|
|
1 | Ilija Ninić |
Mudendorf
Kenguri

