Player statistic
| Quantity | Event | |
|---|---|---|
| Djordje Stojić | 1 |
|
| Vladimir Nenadić | 5 |
|
| Vladimir Nenadić | 3 |
|
| Nemanja Kurćubić | 3 |
|
| Nemanja Kurćubić | 3 |
|
| Uroš Tatović | 3 |
|
| Uroš Tatović | 2 |
|
| Nikola Zivanović | 1 |
|
| Nikola Zivanović | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Filip Gajić |
|
|
2 | Filip Gajić |
|
|
2 | Dimitrije Despotović |
|
|
1 | Dimitrije Despotović |
|
|
2 | Nikola Buha |
|
|
2 | Nikola Buha |
|
|
2 | Danilo Mladenović |
|
|
2 | Danilo Mladenović |
|
|
1 | Miloš Mihajlović |
|
|
1 | Miloš Mihajlović |
Mudendorf
Suwon

