Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Buha | 6 |
|
| Nikola Buha | 1 |
|
| Filip Gajić | 1 |
|
| Filip Gajić | 2 |
|
| Miloš Mihajlović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Momčilo Djilas |
|
|
5 | Uroš Simić |
|
|
1 | Uroš Simić |
|
|
4 | Filip Živković |
|
|
2 | Filip Živković |
|
|
6 | Vladimir Savatijević |
|
|
6 | Vladimir Savatijević |
|
|
3 | Tomislav Stanković |
|
|
4 | Tomislav Stanković |



