Player statistic
| Quantity | Event | |
|---|---|---|
| Todor Skejić | 1 |
|
| Miloš Mihajlović | 1 |
|
| Nikola Buha | 1 |
|
| Nikola Buha | 4 |
|
| Danilo Mladenović | 1 |
|
| Danilo Mladenović | 4 |
|
| Dimitrije Despotović | 1 |
|
| Filip Gajić | 1 |
|
| Filip Gajić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Ilija Ninić |
|
|
1 | Ilija Ninić |
|
|
3 | Nikola Janković |
|
|
4 | Nikola Janković |
|
|
4 | Matija Trifunović |
|
|
4 | Matija Trifunović |
|
|
1 | Stefan Bogdanović |
|
|
3 | Stefan Bogdanović |
|
|
4 | Aleksandar Tomić |
|
|
4 | Aleksandar Tomić |
|
|
4 | Branko Savović |



