Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Buha | 4 |
|
| Nikola Buha | 1 |
|
| Miloš Mihajlović | 1 |
|
| Danilo Mladenović | 1 |
|
| Danilo Mladenović | 2 |
|
| Mihajlo Bogdanović | 1 |
|
| Filip Gajić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
4 | David Vukajlović |
|
|
2 | David Vukajlović |
|
|
3 | Nemanja Nešić |
|
|
3 | Nemanja Nešić |
|
|
5 | Djordje Tomić |
|
|
2 | Djordje Tomić |
|
|
2 | Ivan Todorov |
|
|
3 | Ivan Todorov |
|
|
1 | Aleksa Petković |
|
|
1 | Aleksa Petković |
|
|
1 | Nikola Nikolov |



