Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Krsmanović | 2 |
|
| Aleksa Vukajlović | 1 |
|
| Danilo Bulatović | 2 |
|
| Nikola Topalov | 1 |
|
| Aleksa Rakita | 1 |
|
| Filip Marković | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
4 | Nemanja Dejanović |
|
|
7 | Bojan Trajkovski |
|
|
2 | Mateja Delalov |
|
|
1 | Bojan Nikolić |
|
|
4 | Luka Regoje |
|
|
3 | Dušan Stojanović |



