Player statistic
| Quantity | Event | |
|---|---|---|
| Kosta Spasić | 4 |
|
| Uglješa Filipović | 2 |
|
| Nemanja Milošević | 1 |
|
| Kosta Spasić | 3 |
|
| Nemanja Milošević | 2 |
|
| Uglješa Filipović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
4 | Nemanja Kurćubić |
|
|
2 | Marko Vuković |
|
|
1 | Vladimir Nenadić |
|
|
1 | Petar Grujić |
|
|
1 | Nemanja Kurćubić |
|
|
1 | Vladimir Nenadić |
|
|
1 | Marko Vuković |
|
|
1 | Andrej Nedeljkov |
|
|
1 | Petar Grujić |
Robovi
Mudendorf

