Player statistic
| Quantity | Event | |
|---|---|---|
| Vladimir Nenadić | 3 |
|
| Nemanja Kurćubić | 1 |
|
| Marko Vuković | 1 |
|
| Damjan Djordjević | 1 |
|
| Damjan Djordjević | 1 |
|
| Uroš Tatović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Nikola Simić |
|
|
1 | Nikola Stanković |
|
|
1 | Vladimir Ranković |
|
|
1 | Nikola Filić |
|
|
1 | Danijel Jović |



