Player statistic
| Quantity | Event | |
|---|---|---|
| Gordan Nikolić | 4 |
|
| Boban Rajičević | 1 |
|
| Filip Radinović | 1 |
|
| Ivan Nikolić | 1 |
|
| Ivan Nikolić | 2 |
|
| Gordan Nikolić | 1 |
|
| Filip Radinović | 2 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Jovan Stošić |
|
|
2 | Miloš Vukmirović |
|
|
1 | Miloš Živković |
|
|
1 | Veljko Jelikić |
|
|
1 | Nemanja Džavrić |
|
|
3 | Miloš Živković |
|
|
1 | Nemanja Džavrić |
|
|
1 | Jovan Stošić |
Kamata
Kalimero

