Player statistic
| Quantity | Event | |
|---|---|---|
| Bojan Stošić Montela | 3 |
|
| Ivan Nikolić | 3 |
|
| Stefan Dimić | 3 |
|
| Boban Rajičević | 1 |
|
| Nikola Dimić | 1 |
|
| Bojan Stošić Montela | 3 |
|
| Stefan Dimić | 3 |
|
| Todor Koprivica | 2 |
|
| Ivan Nikolić | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
3 | Stefan Todorović |
|
|
3 | Luka Krsmanović |
|
|
1 | Nikola Janković |
|
|
3 | Matija Trifunović |
|
|
1 | Stefan Todorović |
|
|
1 | Nikola Janković |
|
|
1 | Aleksandar Tomić |
|
|
1 | Pavle Djordjević |



