Player statistic
| Quantity | Event | |
|---|---|---|
| Luka Krsmanović | 4 |
|
| Stefan Todorović | 3 |
|
| Matija Trifunović | 3 |
|
| Aleksandar Tomić | 2 |
|
| Lazar Stanković | 1 |
|
| Nikola Janković | 1 |
|
| Luka Krsmanović | 2 |
|
| Aleksandar Tomić | 2 |
|
| Nikola Janković | 2 |
|
| Stefan Todorović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
2 | Mihailo Živković |
|
|
1 | Marko Radosavljević |
|
|
1 | Djordje Zubović |
|
|
1 | Kristijan Iseni |
|
|
1 | Marko Lukić |
|
|
2 | Nikola Filipović |
|
|
2 | Marko Radosavljević |
|
|
2 | Mihailo Živković |
|
|
1 | Djordje Zubović |
|
|
1 | Marko Lukić |



