Player statistic
| Quantity | Event | |
|---|---|---|
| Stefan Todorović | 7 |
|
| Matija Trifunović | 6 |
|
| Luka Krsmanović | 3 |
|
| Pavle Djordjević | 3 |
|
| Nikola Janković | 3 |
|
| Aleksandar Tomić | 2 |
|
| Ognjen Milošević | 1 |
|
| Luka Krsmanović | 7 |
|
| Stefan Todorović | 5 |
|
| Pavle Djordjević | 3 |
|
| Nikola Janković | 2 |
|
| Aleksandar Tomić | 2 |
|
| Matija Trifunović | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
1 | Saša Maksimović |
|
|
1 | Luka Živanović |
|
|
2 | Saša Maksimović |
|
|
1 | Luka Živanović |
|
|
2 | Marko Spajić |
|
|
3 | Dejan Palamar |
|
|
1 | Marko Spajić |
|
|
1 | Dejan Palamar |



