Player statistic
Quantity | Event | |
---|---|---|
Miloš Jokić | 1 | |
Nikola Stojanović | 3 | |
Nemanja Pavićević | 2 | |
Nikola Šarović | 2 | |
Miloš Stojanović | 2 | |
Nikola Šarović | 3 | |
Miloš Jokić | 2 | |
Nemanja Pavićević | 1 |
Event | Quantity | |
---|---|---|
3 | Darko Jočić | |
2 | Marko Petrović | |
3 | Miloš Senić | |
1 | Darko Jočić | |
1 | Marko Petrović | |
4 | Miloš Senić |
Kmf KPGS
Montavar