Player statistic
| Quantity | Event | |
|---|---|---|
| Nikola Jocić | 3 |
|
| Jovan Kocić | 2 |
|
| Stefan Ranković | 1 |
|
| Mihailo Milosavljević | 1 |
|
| Stefan Ranković | 1 |
|
| Nikola Jocić | 1 |
|
| Mihailo Milosavljević | 1 |
|
| Event | Quantity | |
|---|---|---|
|
|
5 | Dragan Cvijić |
|
|
4 | Nikola Milačić |
|
|
4 | Miloš Ašković |
|
|
3 | Mihajlo Božić |
|
|
2 | Marko Ašković |
|
|
1 | Marko Jovanović |
|
|
5 | Nikola Milačić |
|
|
4 | Dušan Stamenić |
|
|
2 | Mihajlo Božić |
|
|
2 | Marko Ašković |
|
|
2 | Miloš Ašković |
|
|
1 | Marko Jovanović |



